Glossary »   RUS ENG
   
Company profile » Production » Contacts »
»
»
 
 
 

 

NdFeB

Bonded magnets

Articles

 

FAST & CONVENIENT!
Order permanent magnets now!
Choose type, shape, size, coating, etc.


 
 

© 1991-2010 «Erga» LLC

Office c. Moscow - RESEARCH & PRODUCTION COMPANY «ERGA»
Address: 11394, Russia, Moscow, Polimernaya str., 5.
[   ]

Tel./fax: +7 (495) 507-80-56
E-mail: info@erga.ru


Office c. Kaluga - RESEARCH & PRODUCTION COMPANY «ERGA» Kaluga
Address: 248018, Russia, Kaluga, Khrustalnaya str., 22
[   ]

Tel./fax: +7 (4842) 54-30-08, 54-45-82

 

Developed by «25-th frame»

 
 
NdFeB
 
  Printer-friendly version
 

Most distinctive features of Nd-Fe-B (neodymium-iron-boron) permanent magnets – highest values of energy force (up to 360 kilojoules/m3 and higher) and residual induction (up to 1,32 Tsl.). Density of sintered magnets is 7,4 gramms/sm3. Curie point - 420 °С .

Magnetic properties of permanent magnets are significantly higher than the ones of the ferrite & alnico magnets, while their size is smaller.

Guaranteed life performance of permanent magnets – 15 years.

International
designation
Maximum
operation
temperature
B r (ВН) max H cb H cj
Tsl kGs kJ/m3 mGsOe kAm kOe kAm kOe
N30 80 °С 1,08 10,8 223 28 725 9,1 955 12
N33 1,13 11,3 247 31 836 10,5 955 12
N35 1,17 11,7 263 33 868 10,9 955 12
N38 1,21 12,1 287 36 899 11,3 955 12
N40 1,25 12,5 302 38 923 11,6 955 12
N42 1,28 12,8 318 40 923 11,6 955 12
N45 1,32 13,2 342 43 876 11 955 12
N30M 100 °С 1,08 10,8 223 28 780 9,8 1114 14
N33M 1,14 11,14 239 30 820 10,3 1114 14
N35M 1,17 11,7 263 33 860 10,8 1114 14
N38M 1,22 12,2 287 36-38 860 10,8 1114 14
N40M 1,26 12,6 302 38 860 10,8 1114 14
N42M 1,29 12,9 318 40 836 10,5 1114 14
N45M 1,33 13,3 342 43 836 10,5 1114 14
N30H 120 °С 1,08 10,8 223 28 780 9,8 1353 17
N33H 1,13 11,3 247 31 836 10,5 1353 17
N35H 1,17 11,7 263 33 868 10,9 1353 17
N38H 1,21 12,1 287 36 899 11,3 1353 17
N40H 1,24 12,4 302 38 923 11,6 1353 17
N30S 150 °С 1,08 10,8 223 28 780 9,8 1592 20
N33S 1,13 11,3 247 31-33 844 10,6 1592 20
N35S 1,17 11,7 263 33-35 876 11 1592 20
N38S 1,21 12,1 287 36 907 11,4 1592 20
N28U 175 °С 1,02 10,2 207 26-28 764 9,6 1990 25
N33U 1,13 11,3 247 31-33 852 10,7 1990 25
 
   News of the firm


  30.12.2011

More »

  22.12.2011

More »

  07.10.2011

More »

Photo gallery

Kaluga`s photos

Go to the section »


  Rambler's Top100
| Company profile »  Production »  Contacts »  »  »   |  Permanent magnets »  | Magnetic separators »  | Magnetic systems and equipment »  | |